Grading System
Gyan Bharti International School follows a Continuous and Comprehensive Evaluation (CCE) system as per CBSE guidelines, ensuring that every student’s performance is assessed fairly throughout the year.
A Fair and Transparent Evaluation Process
Scholastic-A
| Marks Range | Grade | Grade Point |
|---|---|---|
| 91-100 | A1 | 10.0 |
| 81-90 | A2 | 9.0 |
| 71-80 | B1 | 8.0 |
| 61-70 | B2 | 7.0 |
| 51-60 | C1 | 6.0 |
| 41-50 | C2 | 5.0 |
| 33-40 | D | 4.0 |
| 21-32 | E1 | |
| 0-20 | E2 |
Scholastic-B
| Marks Range | Grade | Grade Point |
|---|---|---|
| 91-100 | A1 | 10.0 |
| 81-90 | A2 | 9.0 |
| 71-80 | B1 | 8.0 |
| 61-70 | B2 | 7.0 |
| 51-60 | C1 | 6.0 |
| 41-50 | C2 | 5.0 |
| 33-40 | D | 4.0 |
| 21-32 | E1 | |
| 0-20 | E2 |
Promotion is based on the day-to-day work of the students throughout the year and also on the performance in the terminal examination.
Percentile- A percentile rank is the percentage of scores that fall below a given score. To find the percentile rank of a score X, out of a set of n scores, where X is not included. Then the formula is :
(No. of Score below X)/n * 100 Percentile Rank
